Fred Blanding's Page

| Player Name | Given Name | Birth Date | Birth Place | Height | Weight | Bat Hand | Throw Hand | Deceased Date | Deceased Age | |
|---|
| Fred Blanding | Frederick James | 2/8/1888 | Redlands CA, USA | 6'0" | 185 | Right | Right | 7/17/1950 | 62 |
_________________________| Year | Team Name | Hits | Bats | Homeruns | RBI | Batting AVG | Wins | Loses | Total Games | Strikeouts | Shutouts | Position | Errors | Double Plays | Assists |
|---|
| 1910 | Cleveland Naps | 2 | 18 | 0 | 1 | 0.1111 | 2 | 2 | 6 | 25 | 1 | Pitcher | 0 | 0 | 12 |
| 1911 | Cleveland Naps | 17 | 65 | 0 | 5 | 0.2615 | 7 | 11 | 29 | 80 | 0 | Pitcher | 4 | 4 | 49 |
| 1912 | Cleveland Naps | 21 | 93 | 1 | 9 | 0.2258 | 18 | 14 | 39 | 75 | 1 | Pitcher | 4 | 6 | 77 |
| 1913 | Cleveland Naps | 21 | 86 | 0 | 8 | 0.2442 | 15 | 10 | 41 | 63 | 3 | Pitcher | 5 | 0 | 58 |
| 1914 | Cleveland Naps | 4 | 39 | 0 | 1 | 0.1026 | 3 | 9 | 29 | 35 | 0 | Pitcher | 5 | 1 | 43 |
Copyright Etown CS209 2024