Ed Morris's Page

| Player Name | Given Name | Birth Date | Birth Place | Height | Weight | Bat Hand | Throw Hand | Deceased Date | Deceased Age | |
|---|
| Ed Morris | Walter Edward | 12/7/1899 | Foshee AL, USA | 6'2" | 185 | Right | Right | 3/3/1932 | 33 |
_________________________| Year | Team Name | Hits | Bats | Homeruns | RBI | Batting AVG | Wins | Loses | Total Games | Strikeouts | Shutouts | Position | Errors | Double Plays | Assists |
|---|
| 1922 | Chicago Cubs | 1 | 4 | 0 | 1 | 0.2500 | 0 | 0 | 5 | 5 | 0 | Pitcher | 2 | 0 | 3 |
| 1928 | Boston Red Sox | 14 | 91 | 0 | 9 | 0.1538 | 19 | 15 | 47 | 104 | 0 | Pitcher | 0 | 4 | 48 |
| 1929 | Boston Red Sox | 16 | 69 | 1 | 5 | 0.2319 | 14 | 14 | 33 | 73 | 2 | Pitcher | 3 | 1 | 38 |
| 1930 | Boston Red Sox | 6 | 19 | 0 | 3 | 0.3158 | 4 | 9 | 18 | 28 | 0 | Pitcher | 2 | 0 | 11 |
| 1931 | Boston Red Sox | 6 | 38 | 0 | 0 | 0.1579 | 5 | 7 | 37 | 46 | 0 | Pitcher | 5 | 1 | 27 |
Copyright Etown CS209 2024